Holiday Trading Hours(US national holiday)
2018-12-05      from:www.fxcg.com   author:Capstone
							
							In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
| Symbol | 5th December | 
|---|---|
| US30 | Early Close 14:30, Re-open 23:00 | 
| UT100 | Early Close 14:30, Re-open 23:00 | 
| US500 | Early Close 14:30, Re-open 23:00 | 
| JP225 | Early Close 14:30, Re-open 23:00 | 
| DE30 | Closed 21:00 -23:00 | 
| FR40 | Closed 21:00 -23:00 | 
| UK100 | Closed 21:00 -23:00 | 
*all times refer to GMT (MT4)time.
Capstone Trade Team 2018.12.5
berore: Capstone Expiring Futures CFD Contracts Schedule 2018-12
 
             
			
















