Holiday Trading Hours(Labor Day)
2018-08-29      from:www.fxcg.com   author:Capstone
							
							In observance of the coming holiday, the following FX, CFDs and Spot Metals will have different trading hours.
| Symbols | 03-Sep-2018(GMT) | 04/09/2018(北京时间GMT+8) | 
|---|---|---|
| Bullion | Close 17:00, Re - Open 22:00 | 01:00收盘,06:00开盘 | 
| US30 | Close 17:00, Re - Open 22:00 | 01:00收盘,06:00开盘 | 
| US500 | Close 17:00, Re - Open 22:00 | 01:00收盘,06:00开盘 | 
| UT100 | Close 17:00, Re - Open 22:00 | 01:00收盘,06:00开盘 | 
| JP225 | Close 17:00, Re - Open 22:00 | 01:00收盘,06:00开盘 | 
| Brent&UKOil | Close 17:00, Re - Open 00:00 | 01:00收盘,08:00开盘 | 
| WTI&USOil | Close 17:00, Re - Open 22:00 | 01:00收盘,06:00开盘 | 
| NGAS | Close 17:00, Re - Open 22:00 | 01:00收盘,06:00开盘 | 
| COPPER | Close 17:00, Re - Open 22:00 | 01:00收盘,06:00开盘 | 
*all times refer to GMT (MT4)time.
Capstone Trade Team 2018.8.29
berore: Holiday Trading Hours(Auguest)
next: Capstone Expiring Futures CFD Contracts Schedule 2018-9
 
             
			
















