Easter Trading Hours
2017-04-10      from:www.fxcg.com   author:Capstone
							
							In observance of the coming holiday, the following FX and CFDs will have different trading hours.
| Symbol | 13th of April | 14th of April | 17th of April | 
|---|---|---|---|
| XAUUSD | Normal | Closed | Normal | 
| XAGUSD | Normal | Closed | Normal | 
| US30 | Closes 21:00 | Closed | Normal | 
| US500 | Closes 21:00 | Closed | Normal | 
| UT100 | Closes 21:00 | Closed | Normal | 
| JP225 | Closes 20:15 | Closed | Normal | 
| UK100 | Normal | Closed | Closed | 
| DE30 | Normal | Closed | Closed | 
| EX35 | Normal | Closed | Closed | 
| FR40 | Normal | Closed | Closed | 
| EU50 | Normal | Closed | Closed | 
| AU200 | Closes 21:00 | Closed | Re-Opens 23:50 | 
| HK50 | Normal | Closed | Closed | 
| USOil | Closes 21:00 | Closed | Normal | 
| UKOil | Normal | Closed | Normal | 
| NGAS | Closes 21:00 | Closed | Normal | 
| Copper | Closes 21:00 | Closed | Normal | 
*all times refer to GMT time. ** times are subject to change. Trade Team 2017.4.10
berore: Contract Adjustment Update
next: Capstone Expiring Futures CFD Contracts Schedule 2017-4
 
             
			
















